• Disclaimer
  • Contact Us
  • About Us
  • Privacy Policy
IK News
  • Education
    • Admission
    • Results
    • Roll no. slips
    • Scholarship
    • Model Papers
  • Mobiles
  • Jobs
  • Celebrity
  • Govt. Notifications
  • Prize bond
  • Social Media
  • Technology
No Result
View All Result
  • Education
    • Admission
    • Results
    • Roll no. slips
    • Scholarship
    • Model Papers
  • Mobiles
  • Jobs
  • Celebrity
  • Govt. Notifications
  • Prize bond
  • Social Media
  • Technology
No Result
View All Result
IK News
No Result
View All Result

25000 Prize Bond List 2023 draw 11 Result Sialkot 11 September 2023

by Mohsin Ali
in Prize bond
25000 prize bond list 2023

Premium prize bond 25000 list online draw #11 result 2023

The Draw of Rs 25000 prize bond list 2023 announced and you can download this draw result here online. The Rs 25000 Prize Bond List draw #11 Result Sialkot 11 September 2023 held today check the online result.

25000 prize bond list 2023

Investing money in prize bonds is not risky. You invest your money in many prize bonds like 25000. And after the lucky draw people search for the 25000 prize bond list 2023.

RelatedPosts

Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

Rs 40000 prize bond list draw #26 11 September 2023 Quetta

Prize Bond 1500 list 15 August 2023 Peshawar Draw#95 online Result

Prize bond 750 draw #95 list online 17 July 2023 Rawalpindi Download

Prize bond Rs 25000 Draw list online 2023

Balloting of lucky draw No.11 was conducted on 11 September 2023 in the city of Sialkot the House of Textile. Here on this website, you can check the complete list of winners in this draw of 25000 premium bond luck draw.

How can I check my prize bond of 25000 online?

The full denomination list result of the draw can be checked and verified here on the website iknews. pk. Check the first draw to till last draw and visit the National Savings official website.

What is the first prize of 25000 prize bond list 2023

Here you can check the 25000 prize bond list 2023 March and a first prize of 25000 Rs bond is PKR 50000000 (05 Crore) this huge amount will be awarded to only a single lucky winner by draw under the state bank of Pakistan. The second prize of the 25,000 prize bond closing date and its prize money is PKR 15000000 equal to one crore and fifty lac rupees this amount will be awarded to 3 lucky winners and each winner of the second prize will receive an amount of Rs one crore and fifty lac and last & third prize of 25000 amount prize bond shall be given to 1696 lucky winner and those 1696 winners will get Rs. 310000 each.

Download Full List of 25000 Prize Bond Check Online Lucky Winners

You may check the 25000 prize bond list September 2023 by clicking the above link.

How to download 2023 pdf

Here is the upcoming 25000 prize bond schedule 2023 draw list with complete prize money, city name and dates issued by the National Saving Center Government of Pakistan on dated 11 September 2023. Here is the upcoming draw schedule of 2023. The main feature of Rs 25000 Prize Bond List draw #11 Result Sialkot 11 September 2023 are here.

Online Draw List Prize bond 25000

Draw NoPrize BondDraw CityDate1st Prize2nd Prize3rd Prize
1025000Sialkot10-March-202305 Crore01 core fifity lac300000
1125000Sialkot12-Jun-202305 Crore01 core fifity lac300000
1225000Sialkot11-Sep-202305 Crore01 core fifity lac300000
425000Rawalpindi11-Dec-202305 Crore01 core fifity lac310000

Click here to download the Full Schedule of Upcoming Draws in PDF

Check the 25000 prize bond draw schedule for 2023 and you may check the 25,000 prize bond registration and upcoming list 2023 pdf Download. Which is available in different banks and 25000 prize bond list 2023 state bank. You can also check 25000 prize bond list 2023 online check by visiting the official website of State Bank Pakistan. The 25000 Prize bond list 2023 Sialkot is also available.

Rs25000 Prize bond draw list 2023

On this website you may check the complete draw schedule of the next year from the first month of January 2023 to the last month of September 2023 This schedule was issued by the Government of Pakistan Central Directorate National Saving Center Islamabad.

What is last date of 25000 prize bond?

You may click here to download 25000 and other prize bond draw schedule 2023 in pdf upcoming draw schedule of prize bond from January to till December 2023. This draw is with complete details of dates, city, prize bond and prize bond prize money amount This notification was issued on 11 November 2023.

The state bank of Pakistan held the draw four times every year with the cooperation of National Savings Pakistan. This draw includes in three positions for example first position, second position, and third position.

In the first position, there is only a single lucky number and there is three lucky numbers in 2nd position and 1696 lucky numbers in the third and final position these 1696 lucky winners receive a lower amount as compared to the first and 2nd positions. 25000 prize bond list 2023.

               DRAW OF Rs.25000/- Denomination Premium Prize Bonds (Registered)

				 HELD AT SIALKOT
Draw No. 11th									

Series:	Common Draw					Date: 11/09/2023

----------------------------------------------------------------------------------


First Prize of Rs. 30,000,000/-

833264   973683
----------------------------------------------------------------------------------


Second Prize of Rs.10,000,000/- Each


009235  149019  507757  698959   835207 

----------------------------------------------------------------------------------	

										
11TH DRAW OF RS. 25,000/- DENOMINATION PREMIUM PRIZE BONDS (REGISTERED) 												
HELD ON 11-09-2023 AT SBP BSC SIALKOT 												
(700 Prizes of Rs.300,000/- Each)												

000894	080790	173365	253140	323479	408342	509135	589230	657764	741400	823750	891469	950292
003695	092664	173981	255708	326674	408999	512652	592193	660057	742686	825274	894048	951207
003909	092860	174466	255787	327165	409302	512888	594212	660186	744203	826616	894667	951618
003967	097457	175213	256428	328249	410699	515210	595583	660476	745762	827229	896502	952262
004086	097486	176608	258387	329293	412655	518283	595658	663002	747896	827549	899345	952707
005980	099270	178700	258388	329880	416542	518532	596480	665201	750331	827853	899615	953218
006815	101162	181906	259804	335000	419363	521347	597090	666734	750647	830256	899876	954256
007292	102793	181908	260620	335833	422209	521850	597896	670453	751440	830295	900609	955107
007447	103026	182379	260635	336157	424062	522420	598783	676617	751578	831360	903279	956890
011142	111523	182608	260647	336691	424445	524113	599226	676777	752083	831896	904147	957424
014163	111615	183280	261302	337484	425464	525247	600352	677338	754162	832485	906008	959704
015028	111900	184782	266967	337968	428290	525354	600639	679200	754526	832624	906335	963633
015755	113201	185082	271834	338027	428355	525469	601914	681042	757313	833010	906559	963770
016546	115964	185498	275490	341576	428800	526876	602893	681109	758739	835017	907928	965132
018052	116534	190497	276165	342018	429009	527641	603139	682565	759441	837831	908566	966204
018397	117689	193375	277139	344847	430067	527663	603396	682590	759986	838661	909357	967964
020200	118479	194627	277772	345214	432664	528912	605426	684195	761208	840641	911235	969627
020283	122449	196065	279881	347531	439308	534153	608011	684215	761448	841972	911892	970856
022481	122832	202393	280189	347808	441648	535452	611227	685028	761650	842649	912165	971779
025132	125115	202746	284816	348697	442886	536512	611567	688769	761944	843843	913987	972090
025169	125306	203982	285742	349244	445516	537075	611797	691408	762136	844748	914670	972280
026814	126908	204613	286664	349246	450144	538461	615423	691888	764651	845323	914838	974106
029355	127358	204917	286956	352825	455551	539667	615424	693881	765148	845688	915577	974974
029457	131328	205149	288534	353723	458299	540600	617459	695728	769683	845708	915985	979690
030369	133955	205741	288762	354952	459347	543151	617824	699594	771934	847341	916610	981232
030456	134478	207844	288831	357362	460272	547351	620156	700901	773617	847681	917086	981424
031941	135020	212860	291670	358237	462167	548019	620775	706333	774808	848065	918200	982265
032516	135898	213627	291734	360327	463678	548895	621457	706434	780430	849121	919347	983916
032823	137689	213656	293046	362172	469246	549447	622722	707505	781108	850820	919923	985847
033446	138346	213819	293670	365569	469990	549836	626073	711259	782314	853668	921068	988386
033450	138575	215428	296420	368186	470833	551606	626153	711558	784112	854349	921110	991651
036270	140617	216055	297208	368736	472164	553006	626935	713464	786359	854930	922167	992286
039296	141340	216371	300111	370391	474138	557265	627778	714359	787452	855626	922964	992323
043348	141924	216854	301641	370448	475770	557307	629116	714510	787475	859126	923039	992896
043451	144402	218214	302277	374351	475916	557420	631947	716506	791138	859532	923810	993101
047163	144816	220546	302703	374434	479608	559212	638388	717837	793351	859573	927195	993210
049767	148528	224512	303120	374823	480478	559660	639146	719384	793919	860943	927607	997624
050725	149324	226727	303445	375097	482741	562398	640156	720630	794601	864048	929051	998988
053189	150842	227315	304311	375520	484495	563513	640719	721242	795118	865800	930017	999498
054402	151483	227999	304459	375674	486594	565254	640756	722898	795158	867791	930070	999676
054407	152867	232381	305610	378898	487526	572540	640832	726233	796480	868307	930722	XXXXX
055051	154495	232731	305930	382305	488549	574708	641051	726916	798222	869209	931655	XXXXX
056784	157656	234294	306181	384524	488909	576883	642080	729377	804422	875799	932726	XXXXX
057565	158104	234368	308083	384650	489155	578385	643095	730043	806510	876090	936533	XXXXX
061865	159009	235841	308340	392116	491432	578885	644922	730889	808003	876310	936708	XXXXX
062333	159285	236246	308620	394664	491680	580397	645493	730987	808131	876471	936876	XXXXX
063339	160138	244346	309127	394751	491703	580581	646957	731486	808440	877080	937770	XXXXX
064710	161660	244817	311235	397856	491990	580792	648012	734356	810051	878085	939117	XXXXX
066800	161917	245394	314754	398102	492441	582004	648163	735337	812339	878983	940650	XXXXX
067371	163232	249563	316478	402173	493645	583655	650487	736477	816477	879011	942504	XXXXX
070369	165062	250025	316725	403437	497871	584557	651107	737115	819510	879774	942800	XXXXX
077329	167184	250407	316897	405547	499097	585353	654421	737442	819591	882905	943292	XXXXX
078366	167320	251155	317589	407757	500112	586034	655371	737967	820411	883516	947184	XXXXX
079836	170175	251612	320477	407951	501992	586942	655970	739979	822283	886704	947345	XXXXX
079912	172753	251708	320801	408293	508977	588046	657685	741110	823099	890156	949919	XXXXX
  • Facebook
  • Twitter
  • LinkedIn
  • Tumblr
  • WhatsApp
  • Pinterest
  • Reddit
Previous Post

MDCAT Roll No Slip Syllabus Admittance Card Test 2023

Next Post

Rs 40000 prize bond list draw #26 11 September 2023 Quetta

Related Posts

Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad
Prize bond

Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

September 15, 2023
Rs 40000 prize bond list draw #26 11 September 2023 Quetta
Prize bond

Rs 40000 prize bond list draw #26 11 September 2023 Quetta

September 12, 2023
Prize Bond 1500 list 15 August 2023 Peshawar Draw#95 online Result
Prize bond

Prize Bond 1500 list 15 August 2023 Peshawar Draw#95 online Result

August 23, 2023
Prize bond 750 list check online
Prize bond

Prize bond 750 draw #95 list online 17 July 2023 Rawalpindi Download

August 23, 2023
100 Prize Bond List , All Draw Result 100 Full
Prize bond

List of Prize Bond 100 draw #43 Result 15 August 2023 Karachi

August 23, 2023

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Trending
  • Comments
  • Latest
Jazz Monthly Whatsapp package code and details 2023

Jazz Whatsapp Package Monthly, Daily, Weekly Codes,Details

August 23, 2023
Hajj Price and Packages 2023 Pakistan Hajj Quota

Hajj Price and Packages 2023 Pakistan Hajj Quota

August 24, 2023
Prize bond 750 list check online

Prize bond 750 draw #95 list online 17 July 2023 Rawalpindi Download

August 23, 2023
Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

September 15, 2023
PMC MDCAT Result 2023 MDCAT Online Result 2023

PMC MDCAT Result 2023 MDCAT Online Result 2023

2
Railway Police Jobs 2023 Apply Online 539 Posts

Railway Police Jobs 2023 Apply Online 539 Posts

2
FBISE SLO model papers class 10th 2023

SLOS Based Model Paper FBISE 2023 Class 10th

2
UHS MDCAT Roll No Slip

MDCAT Roll No Slip Syllabus Admittance Card Test 2023

0
Allama Iqbal open university AIOU admission 2023

AIOU Admission 2023 Last Date BS, BA, BSC, ADP, MA, BBA

September 24, 2023
Sui gas load shedding schedule karachi 2023

SSGC Gas Load Shedding Schedule 2023 SSGC Karachi

September 23, 2023
Download ICC cricket world cup schedule 2023 PDF

Cricket World Cup Schedule 2023 Pdf Download

September 22, 2023
Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

September 15, 2023

Recent News

Allama Iqbal open university AIOU admission 2023

AIOU Admission 2023 Last Date BS, BA, BSC, ADP, MA, BBA

September 24, 2023
Sui gas load shedding schedule karachi 2023

SSGC Gas Load Shedding Schedule 2023 SSGC Karachi

September 23, 2023
Download ICC cricket world cup schedule 2023 PDF

Cricket World Cup Schedule 2023 Pdf Download

September 22, 2023
Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

Prize bonds 200 list 15 September 2023 Draw#95 Result Hyderabad

September 15, 2023
  • Disclaimer
  • Contact Us
  • About Us
  • Privacy Policy

© 2023 Ik News - Latest News Portal in Pakistan.

No Result
View All Result
  • Education
    • Admission
    • Results
    • Roll no. slips
    • Scholarship
    • Model Papers
  • Mobiles
  • Jobs
  • Celebrity
  • Govt. Notifications
  • Prize bond
  • Social Media
  • Technology

© 2023 Ik News - Latest News Portal in Pakistan.