Nishtar hospital jobs 2023
The Govt. of Punjab health department has announced Nishtar Hospital Multan latest jobs 2023. Health department Multan offered Govt jobs to fill the vacant posts Nishtar hospital Multan. The vacant posts announced in the health department Nishtar hospital Multan are civil and paramedical staff.
Nishtar Hospital Multan jobs 2022 online apply
Suitable candidates are offered to apply online for the vacant posts in Nishtar Hospital. The last date for applying online is 25th January 2023. The maximum age limit is 25 years and the relaxation in the upper age limit is open for the candidates according to the Govt rules. See here the latest jobs in Nishtar Hospital Multan 2023.
Post Name | BPS | No. of Posts | Age limit | Minimum Qualification |
Stenographer | 15 | 2 | 18 to 25 | Intermediate or equivalent qualification, 70 words per minute shorthand speed and 35 words typing speed on the computer in English |
Junior computer operator | 12 | 49 | 18 to 25 | Intermediate + MS office + ICS with computer typing speed 40 words per minute in English |
Junior Clerk |
11 | 6 | 18-25 | Intermediate or equivalent qualification, 25 words per minutes speed on the computer in English, MS office knowledge |
Lab technician/junior technician (ICU&Emergecny | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with an allied health diploma of one or two years recognized by the Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Operation theatre technician/Junior Technician | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with an allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Leprosy technician/Junior Technician | 9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with an allied health diploma of one or two years recognized by the Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Lab technician PCR/Junior Technician | 9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with an allied health diploma of one or two years recognized by Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Multipurpose Paramedics/Junior Technician |
9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with an allied health diploma of one or two years recognized by Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Physiotherapy Aid/Junior Technician | 9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
X-Ray operator/Junior Technician | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
x-Ray Assistant/Junior Technician | 9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Radio Grapher/Junior Technician |
9 | 4 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Dispenser/Junior Technician | 9 | 26 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Operation theatre Assistant/Junior Technician | 9 | 6 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
sterilizer operator/Junior Technician |
9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
ECG technician/Junior Technician | 9 | 3 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Darkroom assistant/Junior Technician | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Lab Assistant/Junior Technician |
9 | 12 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Biomedical Technician/Junior Technician | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Laboratory technician/Junior Technician | 9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Dresser/Junior Technician | 9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Junior Technician |
9 | 1 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Junior Technician(Hipathology technology) | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Junior Technician(Pharmacy technology) | 9 | 5 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Junior Technician (Urology) | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Junior Technician (Anesthesia technology) |
9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Supervisor/Technician | 9 | 2 | 18-25 | 1. Fsc (second division) from any recognized board with allied health diploma one or two years recognized from Punjab Medical Faculty. 2. If not then matric science with second division minimum with allied health diploma one or two years recognized from Punjab Medical Faculty |
Almoner | 9 | 1 | 18-25 | Intermediate or equivelant qulificaiton with three year experience |
Electrician | 5 | 2 | 18-25 | Matric with science and electrician course with one year experience |
Plumber | 5 | 1 | 18-25 | Matric with one year relevent experience |
Lineman | 5 | 1 | 18-25 | Matric with science and electrician course with one year experience |
Multan Nishtar hospital jobs 2023
All the candidates should submit the application form by hand in the office of the medical superintendent at Nishtar Hospital Multan. The last date is 25 January 2023.
Nishtar Hospital Multan Jobs 2023 Advertisement Download PDF
Nishtar hospital latest jobs 2023 have been announced. The candidates can download the ad in PDF for free and nishtar hospital Multan jobs application form 2023.
Apply online for more govt jobs like Pakistan air force jobs 2023 and Pak Navy jobs 2023.